FEDERADOS ARAGONESES INSCRITOS EN LA COPA PRESIDENTE DE FOSO UNIVERSAL DE VILLANUEVA DE GALLEGO
19 febrero, 2026|Posted in: Notas informativas
Comentarios desactivados en FEDERADOS ARAGONESES INSCRITOS EN LA COPA PRESIDENTE DE FOSO UNIVERSAL DE VILLANUEVA DE GALLEGO
| Fecha: 27/02/2026 08:00 – 01/03/2026 20:00 | ||||
| Organiza: Real Federación Española de Tiro Olímpico | ||||
| Datos exportados por: FEDERACIÓN ARAGONESA DE TIRO OLÍMPICO | ||||
| Listado de inscritos | ||||
| Nombre | Apellidos | Licencia | Categoria | |
| 1 | Ruben | ABADEZ FERNANDEZ | 4522 | Senior Nivel 1 |
| 2 | Ramiro | ARNAS ESCOSA | 2635 | Veterano Nivel 2 |
| 3 | Manuel | ASENSIO GONZALO | 5923 | Senior Nivel 3 |
| 4 | Manuel | ASENSIO MARTINEZ | 2646 | Senior Nivel 3 |
| 5 | Jose Luis | BELTRAN LORIENTE | 2661 | Veterano Nivel 3 |
| 6 | Raul | BURGOS ZORZANO | 2688 | Senior Nivel 3 |
| 7 | Carlos | CALMUNTIA SEMOLUE | 6662 | Senior Nivel 3 |
| 8 | Ramon | CASCAROSA SALILLAS | 3900 | Senior Nivel 2 |
| 9 | Jose Maria | CASTILLO GUTIERREZ | 5837 | Senior Nivel 2 |
| 10 | Carlos | CASTRO CONTINENTE | 5858 | Senior Nivel 3 |
| 11 | Miguel | CERVANTES RUBIO | 4931 | Senior Nivel 2 |
| 12 | Francisco | CLEMENTE DOMINGO | 2723 | Veterano Nivel 2 |
| 13 | Andres | CLIMENTE LLORO | 2725 | Veterano Nivel 1 |
| 14 | Victor Manuel | COLOM GIL | 2726 | Senior Nivel 2 |
| 15 | Luis | COMENGE MANRESA | 2728 | Veterano Nivel 3 |
| 16 | Manuel | DIAZ ARIAS | 2744 | Veterano Nivel 3 |
| 17 | Alfonso Damian | DIAZ MUÑOZ | 2745 | Senior Nivel 2 |
| 18 | David | FERRER GIMENEZ | 2773 | Senior Nivel 2 |
| 19 | Jesus Maria | GARRALDA | 5859 | Veterano Master Nivel 2 |
| 20 | Jose Luis | GRACIA NAVASCUES | 2808 | Senior Nivel 3 |
| 21 | Pablo Adrian | GRIGERA MUÑIZ | 2815 | Senior Nivel 2 |
| 22 | Jose Benito | HERNAZ GRACIA | 7869 | Senior Nivel 4 |
| 23 | Jorge Fernando | JULVE BAREA | 4127 | Sg-s |
| 24 | Miguel | LACOMA CASEDAS | 4098 | Veterano Nivel 2 |
| 25 | Jose Carlos | LACOMA CASEDAS | 5875 | Senior Nivel 2 |
| 26 | Ruben | LAJUSTICIA SOLA | 3322 | Senior Nivel 2 |
| 27 | Antonio | LASERNA BERENGUER | 2861 | Senior Nivel 3 |
| 28 | Jose Antonio | MAGRAZO GARCIA | 7612 | Senior Nivel 3 |
| 29 | Jorge | MARTINEZ CEBOLLADA | 2889 | Senior Nivel 1 |
| 30 | Diego | MILLERA BARRAU | 2902 | Senior Nivel 2 |
| 31 | Andres | MONLEON RAMO | 3728 | Senior Nivel 2 |
| 32 | Jose Luis | MORLANES IRIGOYEN | 1840 | Senior Nivel 2 |
| 33 | Alberto | NAVAL GUIO | 2938 | Senior Nivel 1 |
| 34 | Alberto | OCHOA SALDAÑA | 2946 | Senior Nivel 3 |
| 35 | Jose Antonio | OTO ESCANERO | 7828 | Veterano Nivel 4 |
| 36 | Jose Luis | PELEGAY SOFIN | 2967 | Veterano Nivel 2 |
| 37 | Javier | PUEYO ASCASO | 4010 | Veterano Nivel 2 |
| 38 | Rafael | RODRIGUEZ MANZANILLA | 7275 | Veterano Nivel 2 |
| 39 | Jose Antonio | RODRIGUEZ VILCHES | 3019 | Veterano Nivel 2 |
| 40 | Salvador | ROS VICENTE | 3025 | Senior Nivel 2 |
| 41 | Javier | SAMPIETRO TERESA | 3041 | Senior Nivel 2 |
| 42 | Ivan | SERRANO AINAGA | 3059 | Senior Nivel 2 |
| 43 | Luis Angel | SERRANO HEREDIA | 3062 | Veterano Nivel 1 |
| 44 | Jose | SOSA HERRERA | 7664 | Senior Nivel 4 |
| 45 | Jose Miguel | TAPIA DE LA TORRE | 2320 | Senior Nivel 3 |
| 46 | Juan | TRIPIANA SANCHEZ | 5941 | Veterano Master Nivel 3 |
| 47 | Jose Maria | USON ABADIA | 7758 | Senior Nivel 4 |
| 48 | Ladislao | USON ARNAL | 7201 | Senior Nivel 3 |
| 49 | Alejo | USON NUÑEZ | 5951 | Junior Masculino Nivel 2 |
| 50 | Nicolas | USON VILLARROYA | 3729 | Senior Nivel 3 |
| 51 | Jorge | VALERO CATALAN | 5604 | Senior Nivel 1 |
| 52 | Jose Javier | VALOR CHAVES | 6975 | Senior Nivel 1 |
| 53 | Rafael | VALOR CHAVES | 6986 | Senior Nivel 2 |
| 54 | David | VINTANEL CORZAN | 8019 | Senior Nivel 4 |
| 55 | Juan | YEBENES JURADO | 5429 | Veterano Master Nivel 3 |
